All-inclusive transport management platform with no hidden transaction fees or surprise add-on charges.
Engineered for qa test plan 1790998486443 freight fleets
Included Feature Access:
Engineered for starter freight fleets
Included Feature Access:
Engineered for growth freight fleets
Included Feature Access:
Engineered for professional freight fleets
Included Feature Access:
Designed for high-performance commercial carriers
Included Feature Access:
Engineered for enterprise freight fleets
Included Feature Access:
Adjust the slider to simulate fleet scale, fuel optimization savings, and automated invoicing efficiency gains.
Compare every core module across Starter, Professional, and Enterprise tiers.
| MODULE & CAPABILITY | STARTER | PROFESSIONAL | ENTERPRISE |
|---|---|---|---|
| Dispatch & Operations | |||
| Interactive Map Dispatch Board | |||
| Smart Driver Auto-Assignment | — | ||
| Corridor Fuel Stop Optimization | — | ||
| Multi-Branch Logistics Terminals | — | — | |
| Real-Time Telematics & GPS Ping Tracking | |||
| Safety & Compliance | |||
| Mobile DVIR Pre/Post Trip Inspections | |||
| Driver Safety Scorecards & Telematics Scores | — | ||
| DOT / NSC Safety Incident Investigation Dossiers | — | ||
| Compliance Training Modules & Course Records | — | ||
| Fleet Maintenance Work Order Scheduling | — | ||
| Financials, Invoicing & Factoring | |||
| Automated Invoice Generation upon Delivery | |||
| AR Aging Matrix (0-30 to 90+ Days) | — | ||
| Driver Payroll & Fuel Advance Settlement Batches | — | ||
| Accelerated Factoring Integration | — | ||
| Quarterly IFTA Fuel Tax Automation | — | — | |
| Portals & Integrations | |||
| Commercial Driver Mobile Hub | |||
| Shipper / Customer Self-Service Tracking Portal | — | ||
| Subcontractor Partner Hub & Payout Vouchers | — | ||
| AI OCR Document Scanning | — | ||
| Custom ERP / TMS API & Webhooks | — | — | |
Get started in under 5 minutes with our automated demo environments or contact our logistics engineers for a custom enterprise setup.